When putting together your team in Premier Manager, it’s crucial to know who takes the dead balls, free kicks and corners in Premier League clubs. These dead balls can be a goldmine for points, as they often lead to assists or direct goals, which can make a huge difference in the battle for top spot. In this article, you’ll get the full overview of which players are dead-ball experts in the Premier League for fall 2025, so you can make the best choices for your managerial team.
Frispark
Here’s an overview of which players take direct free kicks in the Premier League. The free kick experts can be crucial when putting together your team in Premier Manager and Fantasy Premier League, as these players often contribute with extra goals and crucial scores. A direct free kick can quickly turn a game around and secure important points, both on the pitch and in your manager game. With our overview, you’ll have the overview you need to choose your team’s best free kick takers, so you always have an advantage over your opponents.
| Name | Club | Position | Pricing on Holdet.dk |
|---|---|---|---|
| Declan Rice | Arsenal | Midfield | 5.500.000 |
| Ødegaard | Arsenal | Midfield | 6.500.000 |
| Nwaneri | Arsenal | Midfield | 4.000.000 |
| Saka | Arsenal | Attack | 8.500.000 |
| Dignity | Aston Villa | Defense | 3.500.000 |
| Bailey | Aston Villa | Midfield | 3.500.000 |
| McGinn | Aston Villa | Midfield | 3.000.000 |
| Tavernier | Bournemouth | Midfield | 3.500.000 |
| Enes Ünal | Bournemouth | Attack | 2.500.000 |
| O.Dango | Bournemouth | Attack | 3.500.000 |
| Scott | Bournemouth | Midfield | 2.500.000 |
| Damsgaard | Brentford | Midfield | 3.500.000 |
| Lewis-Potter | Brentford | Attack | 3.000.000 |
| Welbeck | Brighton | Attack | 4.500.000 |
| O’Riley | Brighton | Midfield | 3.500.000 |
| Gomez | Brighton | Midfield | 2.500.000 |
| Anthony | Burnley | Attack | 3.500.000 |
| Flemming | Burnley | Attack | 3.500.000 |
| Hannibal | Burnley | Midfield | 3.000.000 |
| Palm trees | Chelsea | Midfield | 9.000.000 |
| James | Chelsea | Defense | 3.500.000 |
| Enzo | Chelsea | Midfield | 4.500.000 |
| Eze | Crystal Palace | Midfield | 4.500.000 |
| Devenny | Crystal Palace | Midfield | 3.000.000 |
| Alcaraz | Everton | Midfield | 3.000.000 |
| Garner | Everton | Midfield | 2.000.000 |
| Andreas Pereira | Fulham | Midfield | 3.000.000 |
| Cairney | Fulham | Midfield | 2.500.000 |
| Wilson | Fulham | Attack | 3.000.000 |
| Gruev | Leeds | Midfield | 2.500.000 |
| Aaronson | Leeds | Midfield | 3.500.000 |
| Piroi | Leeds | Attack | 4.000.000 |
| Szoboszlai | Liverpool | Midfield | 5.500.000 |
| M.Salah | Liverpool | Attack | 12.500.000 |
| Mac Allister | Liverpool | Midfield | 5.000.000 |
| Marmoush | Manchester City | Attack | 9.500.000 |
| Echeverri | Manchester City | Midfield | 3.000.000 |
| Foden | Manchester City | Midfield | 7.500.000 |
| Bruno Fernandes | Manchester United | Midfield | 6.000.000 |
| Trippier | Newcastle | Defense | 4.000.000 |
| Sharp | Newcastle | Defense | 4.000.000 |
| Isaac | Newcastle | Attack | 9.000.000 |
| Gibbs-White | Nottingham Forest | Midfield | 4.000.000 |
| Murillo | Nottingham Forest | Defense | 3.000.000 |
| Maddison | Tottenham | Midfield | 5.000.000 |
| Pedro Porro | Tottenham | Defense | 4.000.000 |
| Sound | Tottenham | Attack | 7.500.000 |
| E.Le Fée | Sunderland | Midfield | 3.000.000 |
| Roberts | Sunderland | Midfield | 3.000.000 |
| Mouth | Sunderland | Attack | 3.000.000 |
| L.Paquetá | West Ham | Midfield | 3.000.000 |
| Ward-Prowse | West Ham | Midfield | 3.500.000 |
| Emerson | West Ham | Defense | 3.000.000 |
| Bellegarde | Wolves | Midfield | 3.000.000 |
| Agbadou | Wolves | Defense | 3.000.000 |
Corner kick
Here you can quickly and easily get an overview of which players are responsible for corners in Premier League clubs. These players are often crucial when choosing your team in manager games like Premier Manager and Fantasy Premier League. Knowing the club’s regular set-piece specialists can be crucial as they typically provide many assists and thus valuable points. Our overview will sharpen your attention to detail and ensure you get maximum value from every player you select for your manager team.
*Players are selected as they all kicked in the last 2024/25 Premier League The source is from the FPL official site
| Name | Club | Position | Pricing on Holdet.dk |
|---|---|---|---|
| Saka | Arsenal | Attack | 8.500.000 |
| Rice | Arsenal | Midfield | 5.500.000 |
| Ødegaard | Arsenal | Midfield | 6.500.000 |
| Tielemans | Aston Villa | Midfield | 3.500.000 |
| McGinn | Aston Villa | Midfield | 3.000.000 |
| Dignity | Aston Villa | Defense | 3.500.000 |
| Tavernier | Bournemouth | Midfield | 3.500.000 |
| Lewis Cook | Bournemouth | Midfield | 2.500.000 |
| Kluivert | Bournemouth | Attack | 4.000.000 |
| Damsgaard | Brentford | Midfield | 3.500.000 |
| Jensen | Brentford | Midfield | 3.000.000 |
| O’Riley | Brighton | Midfield | 3.500.000 |
| Gruda | Brighton | Midfield | 2.500.000 |
| Ayari | Brighton | Midfield | 3.000.000 |
| Anthony | Burnley | Attack | 3.500.000 |
| Lucas Pires | Burnley | Defense | 3.000.000 |
| Edwards | Burnley | Attack | 3.000.000 |
| Neto | Chelsea | Midfield | 4.500.000 |
| Enzo | Chelsea | Midfield | 4.500.000 |
| James | Chelsea | Defense | 3.500.000 |
| Eze | Crystal Palace | Midfield | 4.500.000 |
| Hughes | Crystal Palace | Midfield | 2.500.000 |
| Wharton | Crystal Palace | Midfield | 2.500.000 |
| McNeil | Everton | Attack | 3.000.000 |
| Garner | Everton | Midfield | 2.000.000 |
| Andreas Pereira | Fulham | Midfield | 3.000.000 |
| Wilson | Fulham | Attack | 3.000.000 |
| Lukić | Fulham | Midfield | 2.500.000 |
| Gruev | Leeds | Midfield | 2.500.000 |
| James | Leeds | Attack | 3.500.000 |
| Mac Allister | Liverpool | Midfield | 5.000.000 |
| Tsimikas | Liverpool | Defense | 3.500.000 |
| Robertson | Liverpool | Defense | 4.500.000 |
| Bernardo | Manchester City | Midfield | 5.000.000 |
| Marmoush | Manchester City | Attack | 9.500.000 |
| Foden | Manchester City | Midfield | 7.500.000 |
| B.Fernandes | Manchester United | Midfield | 6.000.000 |
| Amad | Manchester United | Attack | 4.500.000 |
| Shaw | Manchester United | Defense | 3.000.000 |
| Trippier | Newcastle | Defense | 4.000.000 |
| Lewis Hall | Newcastle | Defense | 3.500.000 |
| Gordon | Newcastle | Attack | 4.500.000 |
| Elliot Anderson | Nottingham Forest | Midfield | 3.500.000 |
| Sound | Tottenham | Attack | 7.500.000 |
| Pedro Porro | Tottenham | Defense | 4.000.000 |
| Maddison | Tottenham | Midfield | 5.000.000 |
| E.Le Fée | Sunderland | Midfield | 3.000.000 |
| Roberts | Sunderland | Midfield | 3.000.000 |
| Mouth | Sunderland | Attack | 3.000.000 |
| Ward-Prowse | West Ham | Midfield | 3.500.000 |
| Emerson | West Ham | Defense | 3.000.000 |
| Bellegarde | Wolves | Midfield | 3.000.000 |
Want even more tips, analysis and up-to-date information to help you dominate in Premier Manager and Fantasy Premier League? Then you can find much more information on our site, where you can access detailed overviews, player analysis and the latest news on Premier League players.
FAQ – Frequently asked questions
Why is it important to know who takes dead balls in Premier Manager?
Knowing which players are taking free kicks and corners will help you secure more assists and goals, increasing your chances of success in Premier Manager.
How is the list of deadball takers updated?
The list is updated from relevant sources, such as FPL Scout.
Does the same player always take both direct and indirect free kicks?
Not necessarily. Often one player will take direct free kicks while another takes indirect ones. Therefore, we have specified the roles clearly in the article.
How often do clubs change their dead ball takers?
It depends on coaching changes, player form and injuries. In general, most clubs are fairly stable, but changes happen especially with transfers or injuries to key players.
Does the goalkeeper have any role on set pieces?
Generally no, but some goalkeepers do take penalty kicks or long free kicks in special situations. However, this is extremely rare in the Premier League.
How important are dead ball goals in Fantasy Premier League and Premier Manager?
Huge importance. Many matches are decided by dead balls, which gives extra value to free kick and corner kick specialists. Therefore, these players should be prioritized.
What’s the fastest way to find info about changes in the deadbolts?
We’ll update this article regularly throughout the season so you’re always aware of any changes and trends among Premier League clubs.