Seneste opdatering:
3F Superliga – Opdateret Superliga Stilling (Efter 18 Runder)
| Nr. | Hold | K | V | U | T | Mål | DIFF | P | FORM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AGF | 18 | 12 | 4 | 2 | 36-18 | +18 | 40 | 🟢⚪🔴🟢🟢🟢 |
| 2 | FC Midtjylland | 18 | 10 | 6 | 2 | 48-21 | +27 | 36 | 🟢⚪🟢🔴🟢⚪ |
| 3 | Brøndby IF | 18 | 10 | 1 | 7 | 31-21 | +10 | 31 | 🟢🟢🟢🔴🔴🔴 |
| 4 | Sønderjyske Fodbold | 18 | 8 | 5 | 5 | 30-25 | +5 | 29 | ⚪🟢🟢🟢⚪🟢 |
| 5 | F.C. København | 18 | 8 | 4 | 6 | 30-26 | +4 | 28 | ⚪🟢🔴🟢🔴🔴 |
| 6 | OB | 18 | 7 | 5 | 6 | 32-37 | -5 | 26 | 🔴🟢⚪⚪🟢🟢 |
| 7 | Viborg FF | 18 | 7 | 3 | 8 | 31-29 | +2 | 24 | ⚪🟢🟢🟢⚪⚪ |
| 8 | FC Nordsjælland | 18 | 8 | 0 | 10 | 29-32 | -3 | 24 | 🔴🔴🔴🟢🔴🟢 |
| 9 | Randers FC | 18 | 5 | 4 | 9 | 17-24 | -7 | 19 | ⚪🔴🔴⚪⚪🔴 |
| 10 | Silkeborg IF | 18 | 5 | 4 | 9 | 22-36 | -14 | 19 | 🟢🔴⚪🔴⚪🔴 |
| 11 | FC Fredericia | 18 | 4 | 2 | 12 | 22-44 | -22 | 14 | 🔴🔴🔴🔴🟢🔴 |
| 12 | Vejle Boldklub | 18 | 3 | 4 | 11 | 20-35 | -15 | 13 | 🔴🔴🟢🔴🔴🟢 |
Table of justice Superliga med XG og XP
Table of justice er tal datanørderne, og typisk også nyttigt for mange managerspillere. Dette viser netop mere end bare de normale resultater og poitn, det viser via afslutninger hvilke holder der skaber flest expected goals og hvem der tillader færrest expected goal against.
| Nr. | Hold | K | MF | MI | P | XG | XGA | XP |
|---|---|---|---|---|---|---|---|---|
| 1 | AGF | 18 | 36 | 18 | 40 | 36.92 | 21.20 | 41 |
| 2 | F.C. København | 18 | 30 | 26 | 28 | 33.37 | 20.93 | 37 |
| 3 | FC Midtjylland | 18 | 48 | 21 | 36 | 33.17 | 23.45 | 33 |
| 4 | Viborg FF | 18 | 31 | 29 | 24 | 28.09 | 26.66 | 26 |
| 5 | OB | 18 | 32 | 37 | 26 | 27.30 | 27.13 | 26 |
| 6 | Brøndby IF | 18 | 31 | 21 | 31 | 29.50 | 23.69 | 26 |
| 7 | FC Nordsjælland | 18 | 29 | 32 | 24 | 26.16 | 26.95 | 25 |
| 8 | Randers FC | 18 | 17 | 24 | 19 | 22.60 | 24.78 | 18 |
| 9 | Sønderjyske Fodbold | 18 | 30 | 25 | 29 | 25.83 | 29.08 | 17 |
| 10 | Silkeborg IF | 18 | 22 | 36 | 19 | 21.53 | 31.21 | 17 |
| 11 | Vejle Boldklub | 18 | 20 | 35 | 13 | 17.39 | 28.14 | 11 |
| 12 | FC Fredericia | 18 | 22 | 44 | 14 | 18.78 | 37.41 | 9 |
Forklaring af de nøglebegreber for Table of justice
- K: Spillede Kampe
- MF: Mål For (Mål scoret)
- MI: Mål Imod (Mål indkasseret)
- P: Point (Reelle Point)
- xG: Expected Goals (Forventede Mål scoret)
- xGA: Expected Goals Against (Forventede Mål indkasseret)
- xP: Expected Points (Forventede Point)